Chris Grigg
Christopher Grigg
Born: February 2, 1953
Hamilton, ON Canada
Position: G
Height: 6'1"
Weight: 175
Shoot/Catch: Left
Career: 1974-1975
Major league statistics
Chris Grigg compiled a career record of 13 wins, 23 losses and 2 ties with a goals against average of 4.40 in his career with the Long Island Cougars and Syracuse Blazers. He began playing during the 1974 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Long Island Cougars | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Syracuse Blazers | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Long Island Cougars | 33 | 1709 | 9 | 18 | 2 | 1 | 2 | 121 | 4.25 | |||
1975-76 | NAHL | Syracuse Blazers | 11 | 499 | 4 | 5 | 0 | 1 | 0 | 41 | 4.93 | |||
Totals | 44 | 2208 | 13 | 23 | 2 | 2 | 2 | 162 | 4.40 | 162 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Long Island Cougars | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |